Description
Physical | |
|---|---|
| Viewable size | 19 inc |
| Native resolution | 1,440×900 |
| Contrast ratio | 1,000:1 (50,000:1 dynamic) |
| Brightness | 300cd/m² |
| Horizontal viewing angle | 160° |
| Response time | 2ms |
| Response time type | grey-to-grey |
| Screen depth | 65mm |
| Base (WxD) | 241x182mm |
| Screen elevation | 104mm |
Features | |
| Portrait mode | no |
| Wall mount option | no |
| Height adjustable | no |
| Internal speakers | none |
| Detachable cables | yes |
| USB hub | none |
| Integrated power supply | yes |
| Kensington lock lug | yes |
| Display extras | none |
| VGA input | yes |
| DVI input | yes |
| S-video input | no |
| Component input | no |
| Composite input | no |
| HDCP support | yes |
| Audio inputs | none |
Environmental | |
| Power consumption standby | 1W |
| Power consumption on | 32W |







