Description
Widescreen LCD Panel
Feature | Description |
Type | 20.0-inch Wide-Aspect Active Matrix TFT (thin film transistor) |
Viewable Image Area (diagonal) | 20.0 inches widescreen; diagonally measured |
Screen Opening (W x H) | 44.3 x 24.9 cm (17.42 x 9.79 inches) |
Viewing Angle (typical) | Up to 170o horizontal/160o vertical (700:1 minimum contrast ratio) |
Panel Type | TN |
Aspect Ratio | 16:9 |
Brightness (typical) | 250 nits (cd/m2) |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 5 ms (On/Off) |
Native Resolution | 1600 x 900 at 60 Hz |
Backlight Lamp Life (to half brightness) | 50K hours |
Color Gamut | 72% |
Note 1:Â All performance specifications represent the typical specifications provided by HP’s component manufacturers; actual performance may vary either higher or lower. On Screen Display (OSD) Controls Buttons or Switches OSD menu select, OSD down, OSD UP, |