Description
Product features
Feature | Description |
Panel | |
Type | 18.5-inch diagonal widescreen Thin-Film Transistor LCD active matrix (16:9 aspect ratio) |
Viewable Image Area (diagonal) | 18.5 inches (47 cm) widescreen |
Screen Opening (W x H) | 16.1 x 9.05 in (40.9 x 23 cm) |
Aspect Ratio | 16:9 |
Viewing Angle (typical) | Up to 90 horizontal/50 vertical (10:1 minimum contrast ratio) |
Pixel Pitch | 0.3 mm |
Backlight Lamp Life (to half brightness) | 35,000 hours |
On Screen Display (OSD) Controls | |
Buttons or Switches | Input select, auto adjust/OSD down, OSD UP, OSD menu select, power |
Languages | English, Spanish, French, German, Dutch, Italian, Japanese, Simplified Chinese |
User Controls | Brightness, Contrast, Positioning, Color temperature (6500k, 9300k, Custom), Individual color control, Serial Number, Display, Clock, Clock Phase, Monitor Management, Factory Reset |
Signal Interface/ Performance | |
Horizontal Frequency | 24 to 83 kHz |
Vertical Frequency | 48 to 76 Hz |
Native Resolution | 1366 x 768 @ 60 Hz |
Preset VESA Graphic Modes (non-interlaced) | 1280 x 720 @60Hz 1024 x 768 @ 60 Hz, 70 Hz, and 75 Hz 832 x 624 @ 70Hz 800 x 600 @ 60 Hz, 72 Hz and 75 Hz 640 x 480 @ 60 Hz, 72 Hz, and 75 Hz 720 x 400 @ 70 Hz |
Text Mode | 720 x 400 @ 70 Hz |
Mac Mode | 1152 x 864 @ 75 Hz and 832 x 624 @ 75 Hz |
Maximum Pixel Clock Speed | 90 MHz |
User Programmable Modes | 15 |
Anti-Glare | Yes |
Anti-Static | Yes |
Default Color Temperature | 6500 K |
Video/Other Inputs | |
Plug and Play | Yes |
Input Signal | VGA, VGA cable included |
Input Impedance | 75 ohms ± 2% |
Sync Input | TTL separate synch or Composite Synch |
VGA Cable | 15 pin D-sub VGA |
VGA Cable Length | 5.9 ft (1.8 m) |
Mechanical | |
Dimensions (H x W x D) | |
Unpacked w/stand | 11.9 x 17.9 x 5.2 in (30.2 x 45.5 x 13.1 cm) |
Unpacked w/o stand (head only) | 11.9 x 17.9 x 2.6 in (30.2 x 45.5 x 6.6 cm) |
Packaged | 20.2 x 14.4 x 4.4 in (51.2 x 36.5 x 11.2 cm) |
Weight | |
Unpacked | 6.4 lb (2.9 kg) |
Packaged | 8.8 lb (4.0 kg) |